Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3    70.9 159.8   4/1/35  67.8  3/26/07    5    5  0.00   5  57  3/25/07  SW 30.71   81
---------------------------------------------------------------------------------------
TOT  70.9 159.8   4/1/35  67.8   4/1/35    5    5  0.00   5  57  3/25/07  SW 30.71   81

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21   69.4  69.4  11:51pm  69.4  11:51pm    0    0  0.00  11  30  11:53pm   W 30.79   81
22   70.7  76.6   2:45pm  17.6   5:10pm    1    5  0.00   2  12   2:10pm   W 30.76   80
23   71.3  77.7   3:13pm  14.0   7:57am    0    6  0.00   2  13   3:13pm WSW 30.73   78
24    0.0 159.8   8:49am 159.8   8:49am    0    0  0.00   0   0   8:49am ---  0.00    0
25   72.6  75.9   5:11pm  70.5  11:50pm    2    2  0.00   9  57   6:00pm ESE 30.77   78
26   70.1  73.9  11:46am  67.8   7:27am    3    3  0.00   2  17  10:14am  SW 30.68   82
---------------------------------------------------------------------------------------
TOT  70.9 159.8   4/1/35  67.8  3/26/07    7   17  0.00   5  57  3/25/07  SW 30.71   81

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              270     7:48pm    3/25/07          0     8:49am     4/1/35        225
Wind Speed                   57     6:00pm    3/25/07          0     8:49am     4/1/35          6
Wind Gust                    57     6:00pm    3/25/07          0     8:49am     4/1/35          6
In Humidity                  55     5:19pm    3/25/07          0     8:49am     4/1/35         54
Humidity                     85     7:01am    3/26/07          0     8:49am     4/1/35         81
In Temp                   127.4     8:49am     4/1/35       82.5     9:07am     4/1/35       83.6
Out Temp                  159.8     8:49am     4/1/35       67.8     7:27am     4/1/35       70.6
Raw Barometer             29.52    10:13pm    3/25/07       0.00     8:49am     4/1/35      29.38
Total Rain                 0.00     8:49am     4/1/35       0.00     8:49am     4/1/35       0.00


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              270     7:48pm    3/25/07          0     8:49am     4/1/35        225
Wind Speed                   57     6:00pm    3/25/07          0     8:49am     4/1/35          6
Wind Gust                    57     6:00pm    3/25/07          0     8:49am     4/1/35          6
In Humidity                  55     5:19pm    3/25/07          0     8:49am     4/1/35         54
Humidity                     85     7:01am    3/26/07          0     8:49am     4/1/35         81
In Temp                   127.4     8:49am     4/1/35       82.5     9:07am    3/26/07       83.6
Out Temp                  159.8     8:49am     4/1/35       67.8     7:27am    3/26/07       70.6
Raw Barometer             29.52    10:13pm    3/25/07       0.00     8:49am     4/1/35      29.38
Total Rain                 0.00     8:49am     4/1/35       0.00     8:49am     4/1/35       0.00

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              270     1:58am        158     1:03am        225
Wind Speed                   17    10:14am          0    12:00am          5
Wind Gust                    17    10:14am          0    12:00am          5
In Humidity                  55    10:44am         52    12:21am         54
Humidity                     85     7:01am         74    11:46am         82
In Temp                    86.1    12:23am       82.5     9:07am       83.3
Out Temp                   73.9    11:46am       67.8     7:27am       70.2
Raw Barometer             29.49    12:00am      29.34     2:25pm      29.36
Total Rain                 0.00    12:00am       0.00    12:00am       0.00


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
3/21/2007           0        270        202         11         30          4         14         30          4         49         50         49         81         81         81       86.6       86.7       86.5       69.4       69.4       69.4      29.51      29.51      29.50       0.00       0.00       0.00
3/22/2007         270        338        135          2         12          0          2         12          0         54         59         50         80         91         68       82.7       86.5       79.1       70.7       76.6       17.6      29.48      29.52      29.43       0.00       0.00       0.00
3/23/2007         248        315        135          2         13          0          2         13          0         57         63         52         78         88         67       80.6       84.5       77.0       71.3       77.7       14.0      29.45      29.50      29.39       0.00       0.00       0.00
4/1/1935            0          0          0          0          0          0          0          0          0          0          0          0          0          0          0        0.0      127.4      127.4        0.0      159.8      159.8       0.00       0.00       0.00       0.00       0.97       0.97
3/25/2007         112        270        112          9         57          0          9         57          0         54         55         53         78         83         72       85.2       86.0       84.2       72.6       75.9       70.5      29.49      29.52      29.46       0.00       0.00       0.00


Today's  Data File

3/26/07
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am           180          0          0         53         83       85.8       70.5      29.49       0.00
12:20am           248          0          0         53         83       86.0       70.5      29.48       0.00
12:40am           202          0          0         52         83       86.1       70.3      29.47       0.00
1:00am            202          0          0         52         84       85.8       69.9      29.47       0.00
1:20am            180          2          2         52         84       85.6       69.4      29.44       0.00
1:40am            248          3          3         52         84       85.1       69.4      29.40       0.00
2:00am            270          2          2         52         84       84.5       69.4      29.42       0.00
2:20am            225          2          2         53         84       84.3       69.4      29.43       0.00
2:40am            270          0          0         53         84       84.3       69.4      29.42       0.00
3:00am            158          0          0         53         83       84.2       69.4      29.40       0.00
3:20am            248          0          0         52         82       83.8       69.8      29.40       0.00
3:40am            225          2          2         52         82       83.8       69.4      29.37       0.00
4:00am            202          1          1         52         82       83.6       69.4      29.37       0.00
4:20am            225          0          5         52         82       83.4       69.4      29.37       0.00
4:40am            225          5          5         52         82       83.4       69.4      29.39       0.00
5:00am            225          4          4         52         82       83.4       69.4      29.41       0.00
5:20am            225          0          0         52         82       83.4       69.0      29.41       0.00
5:40am            225          0          0         52         83       83.4       69.0      29.42       0.00
6:00am            248          6          6         52         83       83.4       68.7      29.41       0.00
6:20am            270          0          0         52         83       83.3       68.7      29.42       0.00
6:40am            248          3          3         52         84       83.3       68.5      29.41       0.00
7:00am            225          0          0         52         84       83.1       68.3      29.42       0.00
7:20am            248          0          0         52         85       83.1       68.1      29.41       0.00
7:40am            248          0          0         52         85       83.1       67.8      29.40       0.00
8:00am            202          0          0         53         85       82.9       68.1      29.40       0.00
8:20am            202          0          0         53         85       82.9       68.3      29.41       0.00
8:40am            248          1          1         53         85       82.7       68.3      29.40       0.00
9:00am            225         10         10         53         85       82.7       68.5      29.40       0.00
9:20am            225         10         10         54         85       82.5       68.7      29.40       0.00
9:40am            225          5          5         54         83       82.7       69.6      29.40       0.00
10:00am           202          0          0         54         83       82.7       69.9      29.40       0.00
10:20am           180          0          0         54         82       82.7       70.3      29.40       0.00
10:40am           270          2          2         54         81       82.7       71.2      29.40       0.00
11:00am           270          2          2         54         80       82.9       71.2      29.40       0.00
11:20am           158          2          2         54         78       83.1       72.3      29.40       0.00
11:40am           225          7          7         54         78       83.1       73.5      29.39       0.00
12:00pm           225          5          5         53         74       83.4       73.7      29.38       0.00
12:20pm           180          2          2         53         76       83.4       73.0      29.39       0.00
12:40pm           180          8          8         53         75       83.6       73.0      29.37       0.00
1:00pm            248          5          5         53         75       83.4       73.0      29.37       0.00
1:04pm            248          5          5         53         75       83.4       73.0      29.37       0.00
1:04pm            248          5          5         53         75       83.4       73.0      29.37       0.00
1:04pm            248          5          5         53         75       83.4       73.0      29.37       0.00
2:20pm            248          5          5         54         78       83.3       71.9      29.35       0.00
2:40pm            202          6          6         55         82       83.3       70.7      29.34       0.00
2:58pm            202          6          6         55         82       83.1       70.3      29.34       0.00
2:58pm            202          6          6         55         82       83.1       70.3      29.34       0.00
2:58pm            202          6          6         55         82       83.1       70.3      29.34       0.00
2:58pm            202          6          6         55         82       83.1       70.3      29.34       0.00
2:58pm            202          6          6         55         82       83.1       70.3      29.34       0.00
2:58pm            202          6          6         55         82       83.1       70.3      29.34       0.00
2:58pm            202          6          6         55         82       83.1       70.3      29.34       0.00
2:58pm            202          6          6         55         82       83.1       70.3      29.34       0.00
2:58pm            202          6          6         55         82       83.1       70.3      29.34       0.00
2:58pm            202          6          6         55         82       83.1       70.3      29.34       0.00
2:58pm            202          6          6         55         82       83.1       70.3      29.34       0.00
2:58pm            202          6          6         55         82       83.1       70.3      29.34       0.00
2:58pm            202          6          6         55         82       83.1       70.3      29.34       0.00
2:58pm            202          6          6         55         82       83.1       70.3      29.34       0.00
2:58pm            202          6          6         55         82       83.1       70.3      29.34       0.00
2:58pm            202          6          6         55         82       83.1       70.3      29.34       0.00
2:58pm            202          6          6         55         82       83.1       70.3      29.34       0.00
2:58pm            202          6          6         55         82       83.1       70.3      29.34       0.00
2:58pm            202          6          6         55         82       83.1       70.3      29.34       0.00
2:58pm            202          6          6         55         82       83.1       70.3      29.34       0.00
2:58pm            202          6          6         55         82       83.1       70.3      29.34       0.00
2:58pm            202          6          6         55         82       83.1       70.3      29.34       0.00
2:58pm            202          6          6         55         82       83.1       70.3      29.34       0.00
2:58pm            202          6          6         55         82       83.1       70.3      29.34       0.00
2:58pm            202          6          6         55         82       83.1       70.3      29.34       0.00
2:58pm            202          6          6         55         82       83.1       70.3      29.34       0.00
2:58pm            202          6          6         55         82       83.1       70.3      29.34       0.00
2:58pm            202          6          6         55         82       83.1       70.3      29.34       0.00
2:58pm            202          6          6         55         82       83.1       70.3      29.34       0.00
2:58pm            202          6          6         55         82       83.1       70.3      29.34       0.00
2:58pm            202          6          6         55         82       83.1       70.3      29.34       0.00
2:58pm            202          6          6         55         82       83.1       70.3      29.34       0.00
2:58pm            202          6          6         55         82       83.1       70.3      29.34       0.00
2:58pm            202          6          6         55         82       83.1       70.3      29.34       0.00
2:58pm            202          6          6         55         82       83.1       70.3      29.34       0.00
2:58pm            202          6          6         55         82       83.1       70.3      29.34       0.00
2:58pm            202          6          6         55         82       83.1       70.3      29.34       0.00
2:58pm            202          6          6         55         82       83.1       70.3      29.34       0.00
2:58pm            202          6          6         55         82       83.1       70.3      29.34       0.00
2:58pm            202          6          6         55         82       83.1       70.3      29.34       0.00
2:58pm            202          6          6         55         82       83.1       70.3      29.34       0.00
2:58pm            202          6          6         55         82       83.1       70.3      29.34       0.00
2:58pm            202          6          6         55         82       83.1       70.3      29.34       0.00
2:58pm            202          6          6         55         82       83.1       70.3      29.34       0.00
2:58pm            202          6          6         55         82       83.1       70.3      29.34       0.00
2:58pm            202          6          6         55         82       83.1       70.3      29.34       0.00
2:58pm            202          6          6         55         82       83.1       70.3      29.34       0.00
2:58pm            202          6          6         55         82       83.1       70.3      29.34       0.00
2:58pm            202          6          6         55         82       83.1       70.3      29.34       0.00
2:58pm            202          6          6         55         82       83.1       70.3      29.34       0.00
2:58pm            202          6          6         55         82       83.1       70.3      29.34       0.00
2:58pm            202          6          6         55         82       83.1       70.3      29.34       0.00
2:58pm            202          6          6         55         82       83.1       70.3      29.34       0.00
2:58pm            202          6          6         55         82       83.1       70.3      29.34       0.00
2:58pm            202          6          6         55         82       83.1       70.3      29.34       0.00
2:58pm            202          6          6         55         82       83.1       70.3      29.34       0.00
2:58pm            202          6          6         55         82       83.1       70.3      29.34       0.00
2:58pm            202          6          6         55         82       83.1       70.3      29.34       0.00
2:58pm            202          6          6         55         82       83.1       70.3      29.34       0.00
2:58pm            202          6          6         55         82       83.1       70.3      29.34       0.00
2:58pm            202          6          6         55         82       83.1       70.3      29.34       0.00
2:58pm            202          6          6         55         82       83.1       70.3      29.34       0.00
2:58pm            202          6          6         55         82       83.1       70.3      29.34       0.00
2:58pm            202          6          6         55         82       83.1       70.3      29.34       0.00
2:58pm            202          6          6         55         82       83.1       70.3      29.34       0.00
2:58pm            202          6          6         55         82       83.1       70.3      29.34       0.00
2:58pm            202          6          6         55         82       83.1       70.3      29.34       0.00
2:58pm            202          6          6         55         82       83.1       70.3      29.34       0.00
2:58pm            202          6          6         55         82       83.1       70.3      29.34       0.00
2:58pm            202          6          6         55         82       83.1       70.3      29.34       0.00
2:58pm            202          6          6         55         82       83.1       70.3      29.34       0.00
2:58pm            202          6          6         55         82       83.1       70.3      29.34       0.00
2:58pm            202          6          6         55         82       83.1       70.3      29.34       0.00

 


Yesterday's Data File

3/25/07
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
5:20pm            225          0          0         55         75       84.2       75.5      29.47       0.00
5:40pm            248          0          0         55         75       84.3       74.8      29.47       0.00
6:00pm            248          0          0         54         75       84.5       74.3      29.47       0.00
6:20pm            112         57         57         54         77       84.7       74.1      29.47       0.00
6:40pm            112         57         57         54         77       84.7       74.1      29.47       0.00
6:42pm            112         57         57         54         77       84.7       74.1      29.47       0.00
7:20pm            248          0          0         54         76       85.1       73.5      29.47       0.00
7:40pm            225          0          0         54         77       85.1       73.2      29.47       0.00
8:00pm            248          0          0         55         77       85.2       73.0      29.47       0.00
8:20pm            225          0          0         55         78       85.6       72.6      29.47       0.00
8:40pm            248          0          0         55         78       85.8       72.5      29.47       0.00
9:00pm            248          0          0         54         79       85.6       72.1      29.49       0.00
9:20pm            248          0          0         54         79       85.6       72.1      29.50       0.00
9:40pm            248          0          0         54         79       85.4       71.7      29.51       0.00
9:57pm            248          0          0         54         80       85.6       71.4      29.51       0.00
10:20pm           248          0          0         54         81       85.6       70.8      29.52       0.00
10:40pm           225          0          0         53         81       85.6       70.8      29.52       0.00
11:00pm           225          0          0         53         82       85.6       70.8      29.51       0.00
11:20pm           202          0          0         53         82       85.6       70.7      29.51       0.00
11:40pm           248          0          0         53         82       85.8       70.7      29.50       0.00

Updated Automatically by Ambient Weather's Virtual Weather Station  V13.01
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet