![]() |
![]() |
Whipperwill Lane Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 2:58pm on 3/26/07 Temperature |
70.3°F |
|
| Dew Point | 64.6°F | ||
| Humidity | 82% | ||
| Barometer | 29.34in Rate -0.022in/hr |
||
| Wind Direction | SSW | ||
| Heat Index | 74.8°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.00in | ||
| Today's Extremes | |||
| High Temperature | 73.9°F at 11:46am | ||
| Low Temperature | 67.8°F at 7:27am | ||
| High Heat Index | 77.5°F at 11:46am | ||
| Peak Wind Gust | 17mph at 10:14am | ||
| Astronomical Data | |||
| Sunrise | 7:24am | ||
| Sunset | 7:42pm | ||
| Moonrise | 1:26pm | ||
| Moonset | 3:22am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet